<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cinemablography</title>
	<atom:link href="http://www.cinemablography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cinemablography.com</link>
	<description>Your friendly neighborhood film blog.</description>
	<lastBuildDate>Sat, 17 Dec 2011 19:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stop-Motion Madness</title>
		<link>http://www.cinemablography.com/2011/12/17/stop-motion-madness/</link>
		<comments>http://www.cinemablography.com/2011/12/17/stop-motion-madness/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:21:46 +0000</pubDate>
		<dc:creator>Reed Hewitt</dc:creator>
				<category><![CDATA[Productions]]></category>
		<category><![CDATA[stop-motion]]></category>

		<guid isPermaLink="false">http://www.cinemablography.com/?p=164</guid>
		<description><![CDATA[I&#8217;ve always been fascinated by stop-motion animation techniques, whether the medium is clay, legos, or real live people.  I&#8217;ve played around with stop-motion from time to time, but never on a paid project until recently. About a month ago, I got to team up with fellow Cinemablographer Stephen Henderson (one of the best parts of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-165 alignleft" title="Stephen and Reed- Nov 2011" src="http://www.cinemablography.com/wp-content/uploads/2011/12/DSC02020-300x225.jpg" alt="Stephen at the camera, Reed to the left" width="300" height="225" /></p>
<p>I&#8217;ve always been fascinated by stop-motion animation techniques, whether the medium is clay, <a title="White Stripes &quot;Fell in Love with a Girl&quot; lego music video" href="http://www.youtube.com/watch?v=XRDi67G0Siw" target="_blank">legos</a>, or real live people.  I&#8217;ve played around with stop-motion from time to time, but never on a paid project until recently.</p>
<p>About a month ago, I got to team up with fellow Cinemablographer <a title="The Habit of Seeing" href="http://www.thehabitofseeing.com/" target="_blank">Stephen Henderson</a> (one of the best parts of my job is getting to work with really cool people) to shoot a stop-motion commercial for a <a title="Harbor Parking" href="http://www.harborparking.com" target="_blank">valet parking company</a>.  I thought I would share a few lessons I took away from the experience.</p>
<h3>1. Stop-motion takes longer than you think.</h3>
<p>I knew that stop-motion consumes production time like a black hole sucking in a cloud of cosmic dust, but of course, I still over-scheduled.  My script called for twenty-one individual shots, which I had thoroughly scripted and storyboarded.  Given our production window of about six hours, I should have cut about four of them.  (I ended up cutting some extraneous shots in post anyway.)</p>
<h3>2. Shoot lots of frames for small actions.</h3>
<p>During editing, I found myself wanting more frames for the tiny nuances of motion that really sell the illusion of continuous action.  For example, in one shot, a hand reaches into the shot to open a metal cabinet door.  We shot frames for the hand reaching in and pulling the door open, but we didn&#8217;t get enough frames of the fingers actually grasping the handle of the door.  The shot works, but it could have been a lot more convincing.</p>
<h3>3. Shoot lots of frames for pauses and timing.</h3>
<p>With stop-motion, it&#8217;s tempting to only shoot frames when there&#8217;s something going on.  Instead, get in the mindset of shooting frames whenever time is passing in your finished shot.  If the actor is just standing there thinking for a few seconds, shoot a few seconds worth of frames while he does it.  You&#8217;ll need those frames in editing to fill the time.  Stretching one or two frames over a long span of time will break the visual continuity of the stop-motion effect.</p>
<h3>4. Sound effects are essential.</h3>
<p>This is true of any film or video production, but sound is especially critical for stop-motion.  Because the motion is inherently unrealistic, the audience needs the soundtrack to help them interpret the images.  A well placed sound effect goes a long way to convey an action, even if your image sequence is less than perfect.</p>
<p>With stop motion, you can&#8217;t really record the sound in sync with the shot, but you can act out the shot for sound in order to match it up with the video later.  It also works to do your own <a title="Foley" href="http://en.wikipedia.org/wiki/Foley_(filmmaking)" target="_blank">foley</a> after the fact; stop-motion is very tolerant of unrealistic sound effects.</p>
<p>So those are my tips, based on my first serious stop-motion project with live actors.  Any questions or wisdom from your own experience?  Let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinemablography.com/2011/12/17/stop-motion-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://www.cinemablography.com/2011/10/06/steve-jobs/</link>
		<comments>http://www.cinemablography.com/2011/10/06/steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:33:36 +0000</pubDate>
		<dc:creator>Reed Hewitt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.cinemablography.com/?p=141</guid>
		<description><![CDATA[Steve Jobs changed everything. Within the walls of Apple, he was both the inspiration and absolute ruler, but in a larger sense he wielded unprecedented influence over the entire computer and media industries—and by extension, the rest of our culture. By most accounts, his leadership style was dictatorial, with abundant stories of Jobs firing employees [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cinemablography.com/wp-content/uploads/2011/10/Apple-Website-Steve-Jobs.png"><img class="alignright size-medium wp-image-142" title="Apple Website Steve Jobs" src="http://www.cinemablography.com/wp-content/uploads/2011/10/Apple-Website-Steve-Jobs-300x203.png" alt="" width="300" height="203" /></a>Steve Jobs changed everything. Within the walls of Apple, he was both the inspiration and absolute ruler, but in a larger sense he wielded unprecedented influence over the entire computer and media industries—and by extension, the rest of our culture. By most accounts, his leadership style was dictatorial, with abundant stories of Jobs firing employees for leaving a screw head visible on an iMac design or for bringing him the wrong brand of mineral water. There&#8217;s no telling what has or hasn&#8217;t been exaggerated, but I think it&#8217;s safe to say he was a challenging man to work for. Even so, it is not his managerial quirkiness that marks Jobs as a man of great accomplishment; it is his ability to pursue his vision with absolute, unwavering, uncompromising intensity.</p>
<p>Jobs built products around ideas, and in turn his products changed our ideas. Our ideas about how we interact with a computer. Our ideas about <em>who</em> can interact with a computer. Our ideas about media and entertainment: where we get it, how we consume it, how we produce it, how much it should cost.</p>
<p>Imagine a world in which the mouse-driven graphical user interface had taken an extra five or ten years to evolve, and had done so in the hands of IBM and Microsoft with no major competitor forcing them to raise the bar on quality and usability. Computing would still be a frustrating, opaque experience for most people. How would that have affected the development of the internet, which depends mostly on non-technical users to generate content?</p>
<p>Imagine a film industry in which Pixar had died as a small, unsuccessful startup, taking a massive chunk of inspiration out of the competitive landscape and delaying the advent of invaluable 3D animation tools and techniques.</p>
<p>Imagine if it required hundreds of thousands of dollars of equipment to create a simple video that today would be considered minimal in quality. I would be <a href="http://www.reedhewitt.com">out of a job</a>.</p>
<p>Steve Jobs&#8217; accomplishments were not achieved singlehandedly, of course, but he was the catalyst. He took great ideas and made them happen. Even though we may not all use Apple products, we all benefit from Jobs&#8217; unshakeable vision, which has shaped our tech-driven world in more ways than we can imagine. He created powerful tools that are an inspiration in themselves and he pushed entire industries into the next century. As a result, my work is more efficient and my dreams are more attainable. Thanks, Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinemablography.com/2011/10/06/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter to a Beginning Web Designer</title>
		<link>http://www.cinemablography.com/2011/09/27/an-open-letter-to-a-beginning-web-designer/</link>
		<comments>http://www.cinemablography.com/2011/09/27/an-open-letter-to-a-beginning-web-designer/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:01:42 +0000</pubDate>
		<dc:creator>Reed Hewitt</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.cinemablography.com/?p=136</guid>
		<description><![CDATA[I know, this is a film blog. So why am I writing about web design? For one thing, the web is a huge part of what I do. Film was (and is) my first love, but web design/development has become an equally important passion and it&#8217;s a huge part of what I do for a [...]]]></description>
			<content:encoded><![CDATA[<p>I know, this is a film blog. So why am I writing about web design? For one thing, the web is a huge part of what I do. Film was (and is) my first love, but web design/development has become an equally important passion and it&#8217;s a huge part of <a title="Reed Hewitt Media" href="http://reedhewitt.com" target="_blank">what I do for a living</a>.  I also firmly believe that the independent DIY filmmaker should have a working understanding of web technologies because that&#8217;s where your films are going to be marketed and distributed. Plus, web design is fun!</p>
<p>I recently received an e-mail from a student worker at an organization for which I&#8217;m building a new website. He is a talented young man who is just starting out in the field of web design and he asked for my advice on what resources and strategies have worked for me. Here&#8217;s an excerpt from my response to him:<span id="more-136"></span></p>
<blockquote><p>From what I can see, you&#8217;ve made a great start at achieving your professional goals. For one, you&#8217;re working in a real, live IT department, which must be a huge educational asset. Also, you have the professionalism and people skills that will take you far in any industry. And by starting with HTML, CSS, and Javascript, you&#8217;re tackling the most fundamental skills for web design. To build on that, I can definitely recommend some good resources for the self-taught web professional, because that&#8217;s how I learned.</p>
<p>One of the best resources on the web is SitePoint.com. I own lots of their books (all good), subscribe to several of their free weekly newsletters, and have read countless articles on their site. SitePoint constitutes the majority of my continuing professional education. One of the great things about SitePoint is that they provide resources not only for web design and development, but also for business skills, which are absolutely crucial, in my opinion.</p>
<p>The HTML5 Boilerplate is another must-see. It&#8217;s a collection of the brightest ideas, best practices, and most progressive techniques for building modern websites. I&#8217;ve learned a ton from picking through it.</p>
<p>Regarding Javascript, I consider jQuery to be nearly indispensable. jQuery makes Javascript development so much more efficient and less prone to browser compatibility issues that it&#8217;s hard to imagine living without it. And you don&#8217;t have to master Javascript first; you can start using jQuery immediately and you will naturally learn more Javascript in the process. (When I started out, I had the misconception that jQuery was going to be like a separate language, but it&#8217;s not.) Here&#8217;s a Javascript article on QuirksMode.com that contained a few Aha! kind of moment for me, especially the part about why Javascript is an object-oriented language. (Probably something I would have picked up in a computer science class, if I had ever taken any.)</p>
<p>The next thing I would recommend for a web designer is Photoshop. You have to have it and you have to learn it. I don&#8217;t have any specific advice on learning Photoshop other than plan to spend a lot of time with it. (If you want to get into the head of Photoshop, look up John Nack.) Along with Photoshop, study good design in general. Design Festival is an excellent design blog.</p>
<p>Also start playing with CMSs. WordPress is great, but they all follow the same principles. Try something like Pulse CMS (the free version) if you want to get your feet wet without a steep learning curve.</p>
<p>Depending on where you want to go professionally, consider delving into a server-side language sooner rather than later. I&#8217;m a PHP guy, which suites me well because it&#8217;s well-documented, has a great community, and it&#8217;s the language of WordPress, my CMS of choice. You may end up leaning towards Ruby on Rails or .Net. Even if you don&#8217;t want to be come an out-and-out web developer, you&#8217;ll probably need a working understanding of at least one server-side language. If you take it to the next level and build up your skills in one of them, that will make a huge impact on your marketability.</p>
<p>And speaking of marketability, I&#8217;ve found that the wider my variety of skills, the easier it is to make a living. I make about half my income from video production (which I studied in college) and half from web design and development (in which I am self-taught). This may not be true of everyone, but I&#8217;ve seen more success from diversifying than specializing, particularly as a small business owner.</p>
<p>So&#8230; that&#8217;s my advice and my experience. Sorry, I didn&#8217;t mean to write a book! I hope some of that information is useful to you, and good luck on your journey. If you have any more questions, feel free to ask.</p></blockquote>
<p>Likewise, if any Cinemablography readers have questions about getting started in web design or have resources that helped them, feel free to let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinemablography.com/2011/09/27/an-open-letter-to-a-beginning-web-designer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tarkovsky on Long Shots</title>
		<link>http://www.cinemablography.com/2011/07/12/tarkovsky-on-long-shots/</link>
		<comments>http://www.cinemablography.com/2011/07/12/tarkovsky-on-long-shots/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:20:23 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[long shots]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[tarkovsky]]></category>

		<guid isPermaLink="false">http://www.cinemablography.com/?p=64</guid>
		<description><![CDATA[“If the regular length of a shot is increased, one becomes bored, but if you keep on making it longer, it piques your interest, and if you make it even longer a new quality emerges, a special intensity of attention.&#8221; -Andrei Tarkovsky in Sculpting in Time &#160;]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;">“If the regular length of a shot is increased, one becomes bored, but if you keep on making it longer, it piques your interest, and if you make it even longer a new quality emerges, a special intensity of attention.&#8221;</p>
</blockquote>
<p style="text-align: left;">-Andrei Tarkovsky in <a title="Sculpting in Time" href="http://www.amazon.com/Sculpting-Time-Tarkovsky-Filmaker-Discusses/dp/0292776241">Sculpting in Time</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinemablography.com/2011/07/12/tarkovsky-on-long-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write the Easy Stuff First</title>
		<link>http://www.cinemablography.com/2011/07/11/write-the-easy-stuff-first/</link>
		<comments>http://www.cinemablography.com/2011/07/11/write-the-easy-stuff-first/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:20:37 +0000</pubDate>
		<dc:creator>Reed Hewitt</dc:creator>
				<category><![CDATA[Screenwriting]]></category>
		<category><![CDATA[screenplays]]></category>
		<category><![CDATA[screenwriting]]></category>

		<guid isPermaLink="false">http://www.cinemablography.com/?p=122</guid>
		<description><![CDATA[When writing a screenplay (or a thirty-second commercial script, for that matter), I often find myself getting bogged down by the hard parts—the difficult descriptions, technical dialog, awkward transitions, etc.—which really puts the brakes on any kind of creative momentum.  The solution I&#8217;ve found is to skip the hard stuff, the parts that just aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>When writing a screenplay (or a thirty-second commercial script, for that matter), I often find myself getting bogged down by the hard parts—the difficult descriptions, technical dialog, awkward transitions, etc.—which really puts the brakes on any kind of creative momentum.  The solution I&#8217;ve found is to skip the hard stuff, the parts that just aren&#8217;t working, and go straight to the easy scenes.  In other words, write nonlinearly.</p>
<p>The &#8220;easy&#8221; scenes are usually the ones that have been floating around in my head the longest, the ones I think about involuntarily while running errands and lying awake at night (my passive writing time).  These scenes are already more developed in my mind, so it&#8217;s easier to get them on paper.</p>
<p>Once I&#8217;ve written the easy stuff, three interesting things happen:</p>
<ol>
<li>Writing the easy scenes gets them out of my head.  Once empty, my head can start filling up with new scenes.</li>
<li>The easy stuff provides context and motivation for the hard stuff, making it easier to write.</li>
<li>Sometimes the hard stuff isn&#8217;t necessary after all.</li>
</ol>
<p>These are things my high school English teachers tried to tell me, but it&#8217;s just now sinking in.  So far I&#8217;ve been surprised at how much more productive this simple principle has made my writing time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinemablography.com/2011/07/11/write-the-easy-stuff-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Compressor 4 to Get ProRes Codecs without Final Cut Pro</title>
		<link>http://www.cinemablography.com/2011/07/05/buy-compressor-4-to-get-prores-codecs-without-final-cut-pro/</link>
		<comments>http://www.cinemablography.com/2011/07/05/buy-compressor-4-to-get-prores-codecs-without-final-cut-pro/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:09:29 +0000</pubDate>
		<dc:creator>Reed Hewitt</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.cinemablography.com/?p=119</guid>
		<description><![CDATA[Final Cut Pro X has been controversial, to say the least.  It has a slew of interesting tricks up its sleeve, but professional editors are up in arms about the omission of basic features.  I have my own opinions about FCPX, but that&#8217;s not what I&#8217;m writing about today. I am currently a very satisfied [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cinemablography.com/wp-content/uploads/2011/07/compressor4-plus-prores.png"><img class="size-full wp-image-126 aligncenter" title="compressor4-plus-prores" src="http://www.cinemablography.com/wp-content/uploads/2011/07/compressor4-plus-prores.png" alt="Compressor 4 plus ProRes" width="600" height="180" /></a></p>
<p>Final Cut Pro X has been controversial, to say the least.  It has a slew of interesting tricks up its sleeve, but professional editors are up in arms about the omission of basic features.  I have my own opinions about FCPX, but that&#8217;s not what I&#8217;m writing about today.</p>
<p>I am currently a very satisfied user of Final Cut Studio 2, which includes Final Cut Pro 6.  In 2009, when Apple released an mild update to the suite, I didn&#8217;t feel compelled to upgrade.  With one exception, there simply were not any new features or enhancements that would have significantly improved my life as an editor.  That exception was the expansion of the ProRes family of codecs to include ProRes 4444, ProRes LT, and ProRes Proxy.  ProRes 4444, with it&#8217;s alpha channel, is especially useful for graphics and chromakey work, where it can replace the system-choking Animation and PNG codecs.</p>
<p>I decided to wait it out and skip a version of FCS, eagerly awaiting the next release, which Steve Jobs assured me would be &#8220;awesome&#8221; and that I &#8220;would love it.&#8221;  Well, FCPX may be awesome in a lot of ways, but it&#8217;s not for me.  I probably won&#8217;t be buying it, at least not in it&#8217;s current incarnation.</p>
<p>But that leaves me with one problem: <em>I still want all the ProRes codecs!</em></p>
<p>That&#8217;s where the title of this post comes into play.  Apple&#8217;s new suite-less distribution model means that you can buy Compressor 4 on the cheap ($49.99) without investing in FCPX ($299.99).  And guess what comes with it?  Yep, ProRes.  (And a few other handy codecs.)  I should note that Compressor 4 does not work with previous versions of Final Cut (before X), so if you&#8217;re a Final Cut Studio user, you&#8217;ll want to keep your old version of Compressor around, too.</p>
<p>Once you buy Compressor 4 from the App Store, you can <a href="http://support.apple.com/kb/DL1396" target="_blank">go here to download the ProApps QuickTime Codecs installer</a>.  (You can&#8217;t run the installer unless you have Compressor 4, Motion 5, or FCPX installed.)  Then you should have access to all that ProRes goodness in your video applications of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinemablography.com/2011/07/05/buy-compressor-4-to-get-prores-codecs-without-final-cut-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>philosophical editing angst</title>
		<link>http://www.cinemablography.com/2011/07/02/philosophical-editing-angst/</link>
		<comments>http://www.cinemablography.com/2011/07/02/philosophical-editing-angst/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 07:36:06 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cinemablography.com/?p=112</guid>
		<description><![CDATA[Inline with my last post on editing, here&#8217;s another quote refitted and applied to film-making: &#8220;&#8230;the opportunity cost of our lives appears to us to be the value of all the foregone alternatives summed together, not merely the best other one. When all the possibilities were yet still before us, it felt as if we [...]]]></description>
			<content:encoded><![CDATA[<p>Inline with my last post on editing, here&#8217;s another quote refitted and applied to film-making:</p>
<blockquote><p>&#8220;&#8230;the opportunity cost of our lives appears to us to be the value of all the foregone alternatives summed together, not merely the best other one. When all the possibilities were yet still before us, it felt as if we would do them all.&#8221;</p></blockquote>
<p>-Robert Nozick (quoted <a title="here" href="http://www.faithandleadership.com/blog/05-31-2011/wesley-hill-enemies-closure">here</a>)</p>
<p>I&#8217;m finishing a video right now, I filmed so much good stuff, I could go a thousand directions, but I have to finish and I have to only make one video at the opportunity cost of making all the possible others. Asi es la vida!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinemablography.com/2011/07/02/philosophical-editing-angst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>watching films slowly</title>
		<link>http://www.cinemablography.com/2011/06/29/watching-films-slowly/</link>
		<comments>http://www.cinemablography.com/2011/06/29/watching-films-slowly/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 06:40:54 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cinemablography.com/?p=113</guid>
		<description><![CDATA[&#8220;No good writer is a fast reader, at least not of work with the standing of literature. Writers perforce read differently from everyone else. Most people ask three questions of what they read: (1) What is being said? (2) Does it interest me? (3) Is it well constructed? Writers also ask these questions, but two [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;No good writer is a fast reader, at least not of work with the standing of literature. Writers perforce read differently from everyone else. Most people ask three questions of what they read: (1) What is being said? (2) Does it interest me? (3) Is it well constructed? Writers also ask these questions, but two others along with them: (4) How did the author achieve the effects he has? And (5) What can I steal, properly camouflaged of course, from the best of what I am reading for my own writing? This can slow things down a good bit.&#8221;</p></blockquote>
<p>-<a title="Joseph Epstein" href="http://www.newcriterion.com/articles.cfm/Heavy-sentences-7053" target="_blank">Joseph Epstein</a></p>
<p>How can this be applied to film and film-making? I want to watch and re-watch the best movies slowly, asking questions, and looting as I go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinemablography.com/2011/06/29/watching-films-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Emitting Plasma &#8211; The Future of Photons?</title>
		<link>http://www.cinemablography.com/2011/06/25/light-emitting-plasma-the-future-of-photons/</link>
		<comments>http://www.cinemablography.com/2011/06/25/light-emitting-plasma-the-future-of-photons/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 17:32:58 +0000</pubDate>
		<dc:creator>Reed Hewitt</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[LEP]]></category>
		<category><![CDATA[Light Emitting Plasma]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://www.cinemablography.com/?p=104</guid>
		<description><![CDATA[There&#8217;s been more and more chatter lately about LEP (Light Emitting Plasma) fixtures for film and video production, and it&#8217;s easy to see why. They boast ten times the power efficiency of tungsten lamps (or twice that of HMIs), which means they run cool. They produce broad-spectrum, daylight balanced light and they&#8217;re potentially affordable, although [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been more and more chatter lately about LEP (Light Emitting Plasma) fixtures for film and video production, and it&#8217;s easy to see why. They boast ten times the power efficiency of tungsten lamps (or twice that of HMIs), which means they run cool. They produce broad-spectrum, daylight balanced light and they&#8217;re potentially affordable, although economies of scale have not yet kicked in. Perhaps most importantly, they produce a hard, single-point light—a niche poorly served by fluorescent and LED sources.</p>
<p>So&#8230; what&#8217;s the catch?</p>
<p>As with any new technology, LEPs have an assortment of idiosyncrasies that should be understood before one makes the leap.  Veteran gaffer Guy Holt takes <a href="http://www.cinematography.com/index.php?showtopic=51884" target="_blank">an in-depth look at LEP technology</a> and the <em>very</em> limited number of products that make use of it on <a href="http://www.cinematography.com" target="_blank">cinematography.com</a>.  Holt does a good job at sifting the hard data from the marketing hype.</p>
<p>The bottom line?  LEP lighting looks like a winner to me.  The advantages far outweigh the the quirks—in fact, LEPs seem to be much less quirky than fluorescents and LEDs.  The main problem now is the lack of products on the market, but I&#8217;m predicting that will not be the case for long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinemablography.com/2011/06/25/light-emitting-plasma-the-future-of-photons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>satisficing in video editing</title>
		<link>http://www.cinemablography.com/2011/06/21/satisficing-in-video-editing/</link>
		<comments>http://www.cinemablography.com/2011/06/21/satisficing-in-video-editing/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:57:23 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cinemablography.com/?p=97</guid>
		<description><![CDATA[&#8220;Satisficers are those who make a decision or take action once their criteria are met. That doesn’t mean they’ll settle for mediocrity; their criteria can be very high; but as soon as they find the car, the hotel, or the pasta sauce that has the qualities they want, they’re satisfied.&#8221; -Gretchen Rubin I tend to [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Satisficers are those who make a decision or take action once their criteria are met. That doesn’t mean they’ll settle for mediocrity; their criteria can be very high; but as soon as they find the car, the hotel, or the pasta sauce that has the qualities they want, they’re satisfied.&#8221;</em> -Gretchen Rubin</p>
<p> I tend to get bogged down in the myriad of choices any particular video editing project provides, often dragging the project out, or if its a personal project, leaving it unfinished because it&#8217;s not perfect. A few days ago I read this article at the always helpful 99% website:<br />
<a href="http://the99percent.com/tips/7043/Dont-Overthink-It-5-Tips-for-Daily-Decision-Making">Don&#8217;t Overthink It: 5 Tips for Daily Decision-Making</a><br />
After reading this article on descision-making, I&#8217;m going to approach my video editing this week as a satisficer, rather then a maximalist. I have a pleasant suspicion that I&#8217;ll get more done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinemablography.com/2011/06/21/satisficing-in-video-editing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

